This is default featured post 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
This is default featured post 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Jumat, 10 Juli 2015
Welcome to of CNE group blog's
Minggu, 10 Juli 2011
MACAM-MACAM PERANGKAT LUNAK BESERTA FUNGSINYA
- Untuk mengendalikan Program Kerja Komputer secara mendasar seperti :
- Mengatur Media Input
- Proses
- Output
- Mengatur Memory
- Penjadwalan Proses
- PC DOS
- MS DOS
- MICROSOFT WINDOWS
- LINUX
- UNIX
- MACINTOSH
- FREE BSD
- Bahasa Tingkat Rendah
- Bahasa Tingkat Menengah
- Bahasa Tingkat Tinggi
- ASSEMBLY LANGUAGE
- RPG ( Repeat Program General )
- Program Fortran (Formula Transator)
- Basic
- Cobol
- Pascal
- Word Processing (Pengolah Kata)
- Program Database
- Program Spreadsheet
- Program CAD (Computer Aided Design)
- Program Layout Artikel (Publisher)
Program Keahlian
Program Keahlian
- Teknik Pemesinan
- Teknik Otomasi Industri
- Teknik kendaraan Ringan
- Teknik komputer dan Jaringan
Sarana & Prasarana
Sarana & Prasarana
| No. | Ruang | Jumlah | Luas | Keter |
| 1. | Ruang Kepala Sekolah | 1 | 60 m2 | |
| 2. | Ruang Tata Usaha | 1 | 64 m2 | |
| 3. | Ruang Waka Kurikulum | 1 | 32 m2 | |
| 4. | Ruang Waka Humas | 1 | 36 m2 | |
| 5. | Ruang Waka Kesiswaan | 1 | 15 m2 | |
| 6. | Ruang Waka Sarpras | 1 | 20 m2 | |
| 7. | Ruang Guru | 1 | 64 m2 | |
| 8. | Ruang Rapat / Sidang | 1 | 32 m2 | |
| 9. | Ruang BP | 1 | 12 m2 | |
| 10. | Ruang UKS | 1 | 18 m2 | |
| 11. | Ruang Ketua Program | 1 | 24 m2 | |
| 12. | Ruang Teori | 23 | 1.600 m2 | |
| 13. | Ruang Komputer | 1 | 64 m2 | |
| 14. | Ruang Lab. Bahasa | 1 | 64 m2 | |
| 15. | Ruang Perpustakaan | 1 | 125 m2 | |
| 16. | Ruang OSIS | 1 | 32 m2 | |
| 17. | Ruang Koperasi | 1 | 16 m2 | |
| 18. | Ruang Kantin | 2 | 40 m2 | |
| 19. | Masjid | 1 | 125 m2 | |
| No. | Ruang | Jumlah | Luas | Keter |
| 1. | Ruang Kepala Sekolah | 1 | 60 m2 | |
| 2. | Ruang Tata Usaha | 1 | 64 m2 | |
| 3. | Ruang Waka Kurikulum | 1 | 32 m2 | |
| 4. | Ruang Waka Humas | 1 | 36 m2 | |
| 5. | Ruang Waka Kesiswaan | 1 | 15 m2 | |
| 6. | Ruang Waka Sarpras | 1 | 20 m2 | |
| 7. | Ruang Guru | 1 | 64 m2 | |
| 8. | Ruang Rapat / Sidang | 1 | 32 m2 | |
| 9. | Ruang BP | 1 | 12 m2 | |
| 10. | Ruang UKS | 1 | 18 m2 | |
| 11. | Ruang Ketua Program | 1 | 24 m2 | |
| 12. | Ruang Teori | 23 | 1.600 m2 | |
| 13. | Ruang Komputer | 1 | 64 m2 | |
| 14. | Ruang Lab. Bahasa | 1 | 64 m2 | |
| 15. | Ruang Perpustakaan | 1 | 125 m2 | |
| 16. | Ruang OSIS | 1 | 32 m2 | |
| 17. | Ruang Koperasi | 1 | 16 m2 | |
| 18. | Ruang Kantin | 2 | 40 m2 | |
| 19. | Masjid | 1 | 125 m2 | |
| No. | Bengkel | Jumlah | Luas | Keter |
| 1. | Bengkel Mesin CNC | 1 | 120 m2 | |
| 2. | Bengkel Kerja Bubut | 1 | 120 m2 | |
| 3. | Bengkel Kerja Frais | 1 | 125 m2 | |
| 4. | Bengkel Kerja Bangku | 1 | 125 m2 | |
| 5. | Bengkel Kerja Gerinda | 1 | 100 m2 | |
| 6. | Bengkel Kerja Las dan Febrikasi | 1 | 96 m2 | |
| 7. | Bengkel Engine Otomotif | 1 | 125 m2 | |
| 8. | Bengkel Chasis | 1 | 96 m2 | |
| 9. | Bengkel Sepeda Motor | 1 | 90 m2 | |
| 10. | Bengkel Kelistrikan Otomotif | 1 | 125 m2 | |
| 11. | Bengkel Listrik Industri ( Pneumatic dan PLC ) | 1 | 175 m2 | |
| 12. | Bengkel Elektronika | 1 | 96 m2 | |
| 13. | Bengkel Komputer dan Jaringan | 2 | 64 m2 | |
| 14 | Bengkel Komputer (KKPI) | 1 | | |






